- Mathnasium Matters - https://matters.mathnasium.com -

Announcing the Updated Revenue Clubs for 2018!

[1]

2018 represented another incredible year for the Mathnasium brand and our wonderful community of franchisees. As we continue to demonstrate extraordinary results for the families we serve, we have seen consistent growth in the overall health of our business. As our brand evolves, so have our revenue expectations and the financial opportunity that this unique system provides.

Our updated Revenue Clubs are listed below:

Revenue by Center

Diamond-Plus Club [2]: $800,000 and above

Diamond Club [3]: $700,000 – $799,999

Platinum Club [4]: $600,000 – $699,999

Gold Club [5]: $500,000 – $599,999

Silver Club [6]: $400,000 – $499,999

Bronze Club [7]: $300,000 – $399,999

Revenue by Owner

$9M Club [8]: $9,000,000 – $9,999,999

$4M Club [9]: $3,000,000 – $3,999,999

$2M Club [10]: $2,000,000 – $2,999,999

$1M Club [11]: $1,000,000 – $1,999,999

$900k Club [12]: $900,000 – $999,999

$800k Club [13]: $800,000 – $899,999

$700k Club [14]: $700,000 – $799,999

$600k Club [15]: $600,000 – $699,999

$500k Club [16]: $500,000 – $599,999

The most up-to-date list can be found in the Revenue Clubs widget on the left-hand side of Mathnasium Matters!

(End)